<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Hype Newspaper &#187; Sports</title>
	<atom:link href="http://www.streethypenewspaper.com/web/articles/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streethypenewspaper.com/web</link>
	<description>Community Lifestyle Newspaper</description>
	<lastBuildDate>Sun, 18 Sep 2011 23:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Tracey stars as Edwin Allen bag three wins</title>
		<link>http://www.streethypenewspaper.com/web/2011/05/tracey-stars-as-edwin-allen-bag-three-wins/</link>
		<comments>http://www.streethypenewspaper.com/web/2011/05/tracey-stars-as-edwin-allen-bag-three-wins/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:02:36 +0000</pubDate>
		<dc:creator>Street Hype Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.streethypenewspaper.com/web/?p=854</guid>
		<description><![CDATA[Edwin Allen High School&#8217;s Ristanann Tracy transferred her terrific local form to the track at the 117th Penn Relays when she defied windy conditions to win the high school girls&#8217; 400 metres hurdles in a record 56.17 seconds. The new mark erased the 56.90 set by Edwin Allen past student, Sherene Pinnock, in 2006. The [...]]]></description>
			<content:encoded><![CDATA[<p>Edwin Allen High School&#8217;s Ristanann Tracy transferred her terrific local form to the track at the 117th Penn Relays when she defied windy conditions to win the high school girls&#8217; 400 metres hurdles in a record 56.17 seconds.</p>
<p>The new mark erased the 56.90 set by Edwin Allen past student, Sherene Pinnock, in 2006. The win was Edwin Allen&#8217;s second in three years as Tracey&#8217;s sister, Nikita, won the event in 2009.</p>
<p>Second-place finisher yesterday, Alexis Franklin of Millersville High in Maryland, was well back in 59.07 while<br />
Vere Technical&#8217;s Rushell Clayton was third in 59.59. Tracy was elated with the win. &#8220;I feel extremely great as I was the first one to compete for my school and this win could give them a big push for the rest of the meet,&#8221; she said. Not surprised. Tracy was not surprised by her easy win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streethypenewspaper.com/web/2011/05/tracey-stars-as-edwin-allen-bag-three-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powell says he’s ready to go up against Gay</title>
		<link>http://www.streethypenewspaper.com/web/2011/04/powell-says-he%e2%80%99s-ready-to-go-up-against-gay/</link>
		<comments>http://www.streethypenewspaper.com/web/2011/04/powell-says-he%e2%80%99s-ready-to-go-up-against-gay/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:56:22 +0000</pubDate>
		<dc:creator>Street Hype Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.streethypenewspaper.com/web/?p=816</guid>
		<description><![CDATA[Former world record,holder Asafa Powell has repeated claims that he can beat fellow Jamaican Usain Bolt while shrugging off suggestions of being a choker on big occasions. Powell blamed injuries rather than any mental weakness for coming up short.Powell has earned two bronze medals in individual competitions in the World Athletic Championship and the Olympics [...]]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>Former world record,holder Asafa Powell has repeated claims that he can beat fellow Jamaican Usain Bolt while shrugging off suggestions of being a choker on big occasions.<br />
<a href="http://www.streethypenewspaper.com/web/wp-content/uploads/page-84.jpg" rel="lightbox[816]"><img src="http://www.streethypenewspaper.com/web/wp-content/uploads/page-84.jpg" alt="" title="page 8" width="289" height="236" class="alignright size-full wp-image-817" /></a><br />
Powell blamed injuries rather than any mental weakness for coming up short.Powell has earned two bronze medals in individual competitions in the World Athletic Championship and the Olympics but he says all this will change when he competes twice in England this summer against American record-holder Tyson Gay.</p>
<p>Powell and Gay will go head-tohead at the Aviva Birmingham Grand Prix on July 10 and the Aviva London Grand Prix on August 5 to 6. Gay, a former triple world champion, has the edge over Powell with eight wins<br />
to six in their overall head-to-head. The Jamaican has finished second to the American in their last four encounters.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.streethypenewspaper.com/web/2011/04/powell-says-he%e2%80%99s-ready-to-go-up-against-gay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St Kitts-Nevis Collins runs world-leading 60m</title>
		<link>http://www.streethypenewspaper.com/web/2011/02/st-kitts-nevis-collins-runs-world-leading-60m/</link>
		<comments>http://www.streethypenewspaper.com/web/2011/02/st-kitts-nevis-collins-runs-world-leading-60m/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:38:14 +0000</pubDate>
		<dc:creator>Street Hype Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.streethypenewspaper.com/web/?p=710</guid>
		<description><![CDATA[DÜSSELDORF, Germany &#8212; Former world 100m champion Kim Collins of St Kitts and Nevis continues to surprise as he broke his 60 meters personal best, which dated back to 2000, at the PSD Bank Meet in Düsseldorf, Germany. Collins, 34, is a two-time 60 meters silver medallist at the World Indoor Championships, but he set [...]]]></description>
			<content:encoded><![CDATA[<p>DÜSSELDORF, Germany &#8212; Former world 100m champion Kim Collins of St Kitts and Nevis continues to surprise as he broke his 60 meters personal best, which dated back to 2000, at the PSD Bank Meet in Düsseldorf, Germany.<br />
<a href="http://www.streethypenewspaper.com/web/wp-content/uploads/226.jpg" rel="lightbox[710]"><img src="http://www.streethypenewspaper.com/web/wp-content/uploads/226.jpg" alt="" title="22" width="160" height="235" class="aligncenter size-full wp-image-711" /></a><br />
Collins, 34, is a two-time 60 meters silver medallist at the World Indoor Championships, but he set his previous personal best aged 23 at the NCAA Championships. After recent appearances in Moscow and Liévin, the Kittitian hero appeared to be in good form, but no one could have predicted that Collins would break his personal best from 11 years ago with a national record and world-leading 6.52 secs. Collins’ next stop is the Karlsruhe meet, also in Germany, where he will be matched against Jamaica’s Commonwealth Games 100m champion Lerone Clarke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streethypenewspaper.com/web/2011/02/st-kitts-nevis-collins-runs-world-leading-60m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuban coach satisfied with results in Paris Grand Slam</title>
		<link>http://www.streethypenewspaper.com/web/2011/02/cuban-coach-satisfied-with-results-in-paris-grand-slam/</link>
		<comments>http://www.streethypenewspaper.com/web/2011/02/cuban-coach-satisfied-with-results-in-paris-grand-slam/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:31:58 +0000</pubDate>
		<dc:creator>Street Hype Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.streethypenewspaper.com/web/?p=708</guid>
		<description><![CDATA[The head coach of the Cuban national judo team (women’s), Ronaldo Veitia, said he was satisfied with the squad’s performance in the Paris Grand Slam, where they finished in ninth position. Veitia told ACN news agency that 81 countries attended the strong tournament, some of them bringing Olympic and world medalists, and still his pupils [...]]]></description>
			<content:encoded><![CDATA[<p>The head coach of the Cuban national judo team (women’s), Ronaldo Veitia, said he was satisfied with the squad’s performance in the Paris Grand Slam, where they finished in ninth position. Veitia told ACN news agency that 81 countries attended the strong tournament, some of them bringing Olympic and world medalists, and still his pupils won two bronze medals and a fifth place, as well as points for the world ranking.</p>
<p>The two bronze medals went for Idalis Ortiz and Damaris Mestre in the + 78 and 48 kilogram divisions, respectively; a performance that gave them 120 points for the ranking which will give positions for the 2012 Olympics to be held in London. Yalennis Castillo (78) finished fifth and earned 60 points, said Veitia. Castillo<br />
and Ortiz won 2 and lost one bout, while Mestre won 3 and lost one as well</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streethypenewspaper.com/web/2011/02/cuban-coach-satisfied-with-results-in-paris-grand-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Indies Gayle wants to dominate the World Cup</title>
		<link>http://www.streethypenewspaper.com/web/2011/02/west-indies-gayle-wants-to-dominate-the-world-cup/</link>
		<comments>http://www.streethypenewspaper.com/web/2011/02/west-indies-gayle-wants-to-dominate-the-world-cup/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:29:10 +0000</pubDate>
		<dc:creator>Street Hype Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.streethypenewspaper.com/web/?p=706</guid>
		<description><![CDATA[COLOMBO, Sri Lanka &#8212; West Indies is placed virtually at the bottom of the One Day International (ODI) rankings by the International Cricket Council (ICC), behind Bangladesh, yet former captain Chris Gayle said on Thursday that his ultimate goal is to get his hands on the World Cup trophy. The big left-hander, rated as one [...]]]></description>
			<content:encoded><![CDATA[<p>COLOMBO, Sri Lanka &#8212; West Indies is placed virtually at the bottom of the One Day International (ODI) rankings by the International Cricket Council (ICC), behind Bangladesh, yet former captain Chris Gayle said on Thursday that his ultimate goal is to get his hands on the World Cup trophy.</p>
<p>The big left-hander, rated as one of the most destructive batsmen of all time, said he has a desire to become world champions and bring back glory to West Indies cricket during the upcoming ICC Cricket World Cup.</p>
<p>“I’m looking forward to the tournament and the dream is to see the West Indies come out on top. The World Cup is the pinnacle of a player’s career and it is good to be part of the tournament here in the sub-continent,” Gayle told reporters during the team’s open media session. “It can’t get any bigger than this. </p>
<p>The West Indies have a legacy of winning and I want to give my best to win matches for us,” Gayle said. “Whenever I cross that boundary rope I won’t leave anything on the field. I’m going to give it my all, give it my best shot. I am looking to try and dominate the World Cup,” Gayle said. “I am sure we have the team to get the job done for the people of the Caribbean. We have the fire power – the bowling combinations<br />
are good, and we have good all rounders and quality in our batting.” I am here now and I will be trying to make the most of it and win one for the fans.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streethypenewspaper.com/web/2011/02/west-indies-gayle-wants-to-dominate-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>West Indies slump to lowest ODI ranking</title>
		<link>http://www.streethypenewspaper.com/web/2011/02/west-indies-slump-to-lowest-odi-ranking/</link>
		<comments>http://www.streethypenewspaper.com/web/2011/02/west-indies-slump-to-lowest-odi-ranking/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:25:01 +0000</pubDate>
		<dc:creator>Street Hype Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.streethypenewspaper.com/web/?p=704</guid>
		<description><![CDATA[DUBAI, UAE &#8212; The West Indies were undoubtedly the leading cricketing side in the seventies and eighties and won the first two World Cups in England in 1975 and 1979 and lost in the final in 1983. Now the once-powerful Caribbean side is placed almost at the bottom of the ladder of cricketing nations. They [...]]]></description>
			<content:encoded><![CDATA[<p>DUBAI, UAE &#8212; The West Indies were undoubtedly the leading cricketing side in the seventies and eighties and won the first two World Cups in England in 1975 and 1979 and lost in the final in 1983.</p>
<p>Now the once-powerful Caribbean side is placed almost at the bottom of the ladder of cricketing nations. They are now ranked ninth in One Day Internationals. The latest ranking by the International Cricket Council (ICC) rated Australia as the No. 1 team with 131 points, India second with 119, Sri Lanka third also on 119, followed by South Africa in fourth position with 109 points. England is in fifth with 109, followed by Pakistan 100, and New Zealand 91. Bangladesh edged out the West Indies by a fraction to be placed eighth with 66 points and the Caribbean side limped into ninth place, also on 66 points. Ireland, with 39 points, placed tenth and Zimbabwe eleventh with 37 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streethypenewspaper.com/web/2011/02/west-indies-slump-to-lowest-odi-ranking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

